X01 Smart AI Glasses featuring real-time translation, AI-powered camera capabilities, and a dedicated charging case with compartment for complete portability and functionality.
| Frame Material | ABS+PC, oil-sprayed matte finish |
| Arm Material | ABS+PC, oil-sprayed matte finish |
| Lens Material | PC + electroplating |
| Camera Lens Material | Glass |
| Lens Color Options | Color-changing, sunglasses, polarized glasses |
| Nose Pad Material | 304 stainless steel + silicone |
| Buttons | 1 aluminum alloy button + 1 aluminum alloy toggle switch |
| Upper Cover | ABS+PC material, with leather-like texture |
| Lower Cover | ABS+PC material, with leather texture |
| Tray Material | ABS+PC material |
| Frame Length | 155mm |
| Lens Height | 52mm |
| Mirror Legs Length | 162mm |
| Packaging Size | 176.5*72.2*69.2mm |
| Product Weight | To be determined |
| Bluetooth Main Chip | JL7018F6 |
| Auxiliary Chip | Allwinner V821 |
| Bluetooth Version | V5.3 |
| WiFi Version | WiFi 4 |
| Storage Memory | SD NAND SMD 4GB |
| Bluetooth Range | 10-15 meters |
| Speaker Specification | 1508 high-fidelity |
| Speaker Power | 0.8W |
| Microphone | Patch silicon microphone, dual-microphone noise reduction |
| Camera IC | Sony IMX219 |
| Camera Pixel | 800W |
| Photo Pixel | 30 million pixels |
| Video Recording | Supports 1200P video recording with WiFi transmission synchronization |
| Gyroscope | Supports both hardware and software anti-shake |
| Flashlight | 1 LED light |
| Indicator Lights | 1 red Bluetooth indicator light + 4 blue battery level indicator lights |
| Battery Type | Lithium-ion polymer battery |
| Glasses Battery | 411140, 3.85V, 220mAh |
| Charging Case Battery | 752575-2P, 3.7V, 3600mAh |
| Working Duration | Music playback: 6-7 hours / Video recording: 50 minutes |
| Charging Duration | 1.0 hour |
| Charging Case Display | Digital screen, diameter 23mm, monochrome display |
CONTATO E.U.A QUALQUER HORA